Tungsram Halogen Sealed Beam H6024 Headlamp High/Low beam (2D1) 12V
Hi,This item is new,i just received a big lots of car lighting and lamp assortment and if you dont find what you need,send me a message,i may have in stock.
Interchanges & Equivalent parts:
3132911, 81573, GE H6024, GE H6024, GEDH6024, GEH6024, LB-H6024, OSRH6024, ZJSH6024, GEH6024738, H5024, H6017, OSRH6024, GEH6024738, 3132911, 81573, GEDH6024, H6017, ZJSH6024, GEH6024, GE H6024, H5024, LB-H6024, GE H6024
What you see is what you get,please check the pics
IF YOU BUY MORE THAN 1 ITEMS,please request shipping price as I will combine shipping to make you a better deal on shipping.
I am a surplus wholesale dealer. All my parts are (NEW OTHER) unless otherwise specified. The majority of our parts are left over merchandise from closed auto parts stores, manufactures that are no longer in business or manufacture overrun’s. These items, although NEW, are not always crispy clean like you would purchase from your local retailer. They may have been in storage anywhere from 1-30 years. Box are in poor shape may not be included when shipped. We do not offer repair or installation advice. We are not mechanics. NO warranty is expressed, written, or implied. If any manufacturer warranty exists, it is between you and them.
Fitment: IT IS YOUR RESPONSIBILITY TO VERIFY FITMENT! FITMENT provided in the listing is a GUIDE ONLY and Should not be used for final Purchase decisions. ALL RETURNS FOR FITMENT will be subject to return shipping charges and restocking fees! We try to list items as accurately as possible, but we are not automotive experts. Sometimes fitment is so old that it does not take into account the trim, engine size or build dates. PLEASE be sure the part you are buying is correct for your application. You are the expert when it comes to your own vehicle! You must read the fitment NOTES! Match photos of the item we are selling to the item you are replacing.
Thanks
for looking.Denis
VEHICLE FITMENT GUIDE:
1956 -1958
428 | A.C. | 1973 -1973 |
Two-Litre Sports Saloon | A.C. | 1968 -1968 |
Ace | A.C. | 1962 -1965 |
Greyhound | A.C. | 1966 -1973 |
427 | A.C. | 1955 -1963 |
1150 | Abarth | 1967 -1969 |
205 | Abarth | 1960 -1966 |
1000 | Abarth | 1955 -1955 |
850 | Abarth | 1962 -1966 |
750 | Acadian | 1962 -1963 |
Acadian | Alfa Romeo | 1991 -1994 |
Graduate | Alfa Romeo | 1988 -1990 |
A110 | Alvis | 1955 -1956 |
TC 108/G | Alvis | 1955 -1955 |
AMX | AMC | 1970 -1978 |
Matador | AMC | 1975 -1980 |
Hornet | AMC | 1968 -1974 |
Rambler | AMC | 1958 -1968 |
Javelin | Amphicar | 1961 -1968 |
GT | Armstrong-Siddeley | 1955 -1957 |
Sapphire 234 | Armstrong-Siddeley | 1958 -1960 |
Sapphire 346 | Audi | 1973 -1976 |
Super 90 | Audi | 1966 -1967 |
Austin | Austin | 1968 -1972 |
Healey | Austin | 1973 -1975 |
Mini Cooper | Austin-Healey | 1959 -1967 |
Sprite | Autocar | 1978 -1978 |
A42B | Autocar | 1978 -1978 |
S | Autocar | 1977 -1978 |
A7564T | Autocar | 1970 -1976 |
A42TB | Autocar | 1969 -1978 |
A64TF | Autocar | 1977 -1978 |
A102T | Autocar | 1970 -1976 |
A10264 | Autocar | 1978 -1978 |
A42F | Autocar | 1969 -1969 |
II | Bentley | 1986 -1998 |
S2 Series | Bentley | 1955 -1958 |
328 | Berkeley | 1960 -1960 |
B95 | Berkeley | 1960 -1960 |
Sports 500 | Berkeley | 1960 -1961 |
X-1/9 | Bizzarrini | 1965 -1969 |
1600 | BMW | 1971 -1975 |
2002ti | BMW | 1969 -1970 |
2000CS | BMW | 1969 -1969 |
2002 | BMW | 1976 -1976 |
2000 | BMW | 1969 -1970 |
SV-1 | Brockway | 1973 -1973 |
E361T | Brockway | 1973 -1973 |
J358T | Brockway | 1973 -1973 |
240XW | Brockway | 1973 -1973 |
N257T | Brockway | 1973 -1973 |
255W | Brockway | 1973 -1973 |
260S | Brockway | 1973 -1973 |
Blast | Buick | 1975 -1979 |
Special | Buick | 1954 -1957 |
Regal | Buick | 1954 -1954 |
Apollo | Buick | 1954 -1957 |
Century | Buick | 1976 -1978 |
Century | Cadillac | 1953 -1957 |
Fleetwood 75 | Cadillac | 1953 -1957 |
Eldorado Special | Chevrolet | 1960 -1966 |
7A 7100 2 1/2 Ton HD Truck | Chevrolet | 1974 -1975 |
6A 6100 2 Ton Truck | Chevrolet | 1967 -1980 |
G10/1500 1/2 Ton Sport Van | Chevrolet | 1956 -1957 |
Blazer K5 1/2 Ton 4WD | Chevrolet | 1956 -1957 |
4A 4100 1 1/2 Ton Truck | Chevrolet | 1956 -1957 |
Camaro | Chevrolet | 1967 -1987 |
C10 Panel Delivery | Chevrolet | 1956 -1957 |
G30/3500 1 Ton - Van | Chevrolet | 1955 -1957 |
G30/3500 1 Ton Sport Van | Chevrolet | 1971 -1975 |
8D 8500 2 1/2 Ton HD Truck | Chevrolet | 1967 -1970 |
C70 | Chevrolet | 1955 -1957 |
7B 7200 2 1/2 Ton HD Truck | Chevrolet | 1985 -1988 |
C35 | Chevrolet | 1955 -1957 |
Blazer C10 1/2 Ton | Chevrolet | 1980 -2003 |
8B 8200 2 1/2 Ton HD Truck | Chevrolet | 1956 -1957 |
Suburban K10 1/2 Ton 4WD | Chevrolet | 1962 -1968 |
Chevette | Chevrolet | 1956 -1957 |
Monza | Chevrolet | 1968 -1978 |
Suburban R10 1/2 Ton | Chevrolet | 1956 -1957 |
Vega | Chevrolet | 1956 -1957 |
6G 6400S 1 1/2 Ton HD Truck | Chevrolet | 1956 -1957 |
P10 1/2 Ton - Step Van | Chevrolet | 1978 -1980 |
Monza | Chevrolet | 1956 -1957 |
P30 1 Ton - Step Van | Chevrolet | 1956 -1957 |
Suburban C10 1/2 Ton | Chevrolet | 1964 -1987 |
6H 6500S 1 1/2 Ton HD Truck | Chevrolet | 1956 -1957 |
Chevelle | Chevrolet | 1967 -1970 |
4C 4500 1 1/2 Ton Truck | Chevrolet | 1980 -1980 |
C10 1/2 Ton - Pickup | Chevrolet | 1956 -1957 |
5B 5400 2 Ton Truck | Chevrolet | 1986 -1987 |
C60 | Chevrolet | 1956 -1957 |
Malibu | Chevrolet | 1970 -1975 |
Townsman | Chevrolet | 1955 -1957 |
C50 2 Ton Truck | Chevrolet | 1956 -1957 |
Bel Air | Chevrolet | 1956 -1957 |
3200 1/2 Ton Truck | Chevrolet | 1956 -1957 |
8F 8800 2 1/2 Ton HD Truck | Chevrolet | 1960 -1980 |
5F 5700S 1 1/2 Ton HD Truck | Chevrolet | 1960 -1985 |
C20 3/4 Ton - Pickup | Chevrolet | 1960 -1980 |
3400 3/4 Ton Truck | Chevrolet | 1969 -1978 |
S60 2 Ton School Bus | Chevrolet | 1987 -1990 |
K10 1/2 Ton 4WD - Pickup | Chevrolet | 1967 -1980 |
6C 6500 2 Ton Truck | Chrysler | 1955 -1957 |
Windsor | Chrysler | 1955 -1955 |
Saratoga | Chrysler | 1956 -1956 |
Cordoba | Citroen | 1969 -1970 |
280ZX | Datsun | 1965 -1966 |
210 | Datsun | 1979 -1980 |
260Z | Datsun | 1977 -1979 |
B110 | Datsun | 1965 -1966 |
240Z | Datsun | 1974 -1978 |
F10 | Datsun | 1975 -1978 |
1200 | Diamond T | 1958 -1966 |
921FN | Diamond T | 1958 -1966 |
720 | Diamond T | 1958 -1966 |
921BR | Diamond T | 1958 -1966 |
951S | Diamond T | 1958 -1966 |
522 | Diamond T | 1958 -1966 |
622 | Diamond T | 1958 -1966 |
921 | Dodge | 1957 -1980 |
M400 | Dodge | 1956 -1956 |
D300 1 Ton - Pickup | Dodge | 1956 -1956 |
Raider | Dodge | 1974 -1978 |
C700 | Dodge | 1978 -1980 |
S700 | Dodge | 1984 -1987 |
Colt | Dodge | 1956 -1956 |
C-3-DNL 3/4 Ton Truck | Dodge | 1971 -1980 |
C-3-B 1/2 Ton Truck | Dodge | 1974 -1974 |
Dart | Dodge | 1974 -1978 |
Coronet | Dodge | 1973 -1973 |
B350 1 Ton - Van | Dodge | 1971 -1980 |
S600 | Dodge | 1985 -1985 |
Charger | Dodge | 1956 -1956 |
D150 1/2 Ton - Pickup | Dodge | 1973 -1980 |
S550 | Dodge | 1974 -1978 |
CT700 | Dodge | 1957 -1980 |
W350 1 Ton 4WD - Pickup | Dodge | 1973 -1973 |
B200 3/4 Ton - Van | Dodge | 1976 -1979 |
W600 | Dodge | 1964 -1970 |
RAM 6500 | Dodge | 1987 -1988 |
440 | Dodge | 1975 -1976 |
W250 3/4 Ton 4WD - Pickup | Dodge | 1975 -1977 |
W100 1/2 Ton 4WD - Pickup | Dodge | 1978 -1980 |
D350 1 Ton - Pickup | Dodge | 1974 -1980 |
330 | Dodge | 1956 -1956 |
C-3-C 3/4 Ton Truck | Dodge | 1985 -1985 |
Ram 50 | Dodge | 1977 -1980 |
D100 1/2 Ton - Pickup | Dodge | 1975 -1977 |
Sierra | Dodge | 1975 -1977 |
WM300 1 Ton Truck - Power Wagon | Dodge | 1985 -1985 |
Coronet | Dodge | 1964 -1976 |
D100 1/2 Ton - Pickup | Dodge | 1956 -1956 |
DM350 | Dodge | 1973 -1978 |
RD200 3/4 Ton RR Track - Pickup | Dodge | 1984 -1987 |
W200 3/4 Ton 4WD - Pickup | Dodge | 1975 -1980 |
Mondial t | Ferrari | 1985 -1989 |
Mondial 8 | Ferrari | 1985 -1989 |
308 GTB | Ferrari | 1986 -1988 |
308 GTS | Fiat | 1979 -1982 |
128 | Fiat | 1967 -1973 |
124 | Fiat | 1974 -1982 |
Spider 2000 | Ford | 1973 -1978 |
CT950 | Ford | 1981 -1983 |
Fiesta | Ford | 1956 -1970 |
C550 | Ford | 1956 -1970 |
E250 3/4 Ton Econoline - Van | Ford | 1981 -1982 |
F100 1/2 Ton - Pickup | Ford | 1971 -1972 |
LN6000 | Ford | 1973 -1973 |
W1000 | Ford | 1980 -1986 |
C800 | Ford | 1970 -1972 |
N7000 | Ford | 1974 -1978 |
LN900 | Ford | 1969 -1974 |
F500 | Ford | 1969 -1974 |
N500 | Ford | 1957 -1969 |
P600 | Ford | 1963 -1970 |
Country Squire | Ford | 1969 -1977 |
F800 | Ford | 1967 -1979 |
T700 | Ford | 1965 -1966 |
M504 | Ford | 1975 -1976 |
F200 | Ford | 1964 -1968 |
Prefect | Ford | 1981 -1981 |
CT8000 | Ford | 1957 -1957 |
CT850 | Ford | 1957 -1969 |
C8000 | Ford | 1956 -1957 |
LTS900 | Ford | 1959 -1967 |
F7000 | Ford | 1975 -1978 |
N700 | Ford | 1956 -1970 |
CF6000 | Ford | 1966 -1966 |
F880 | Ford | 1958 -1966 |
Granada | Ford | 1970 -1971 |
T750 | Ford | 1967 -1970 |
B6000 | Ford | 1981 -1987 |
E100 1/2 Ton Econoline Club Wagon | Ford | 1962 -1969 |
C7000 | Ford | 1966 -1969 |
E150 1/2 Ton Econoline - Van | Ford | 1967 -1972 |
H950 | Ford | 1962 -1969 |
P100 | Ford | 1962 -1972 |
C1000 | Ford | 1956 -1970 |
F250 3/4 Ton - Pickup | Ford | 1969 -1974 |
C1100 | Ford | 1971 -1972 |
CT750 | Ford | 1969 -1974 |
M450 | Ford | 1969 -1978 |
Mustang | Ford | 1958 -1969 |
CT800 | Ford | 1971 -1978 |
LNT800 | Ford | 1971 -1972 |
NT1000 | Ford | 1981 -1989 |
N700 | Ford | 1957 -1957 |
LN700 | Ford | 1957 -1967 |
HT850 | Ford | 1981 -1989 |
>td >Ford | 1968 -1969 | |
E350 1 Ton Econoline Club Wagon | Ford | 1971 -1972 |
C850 | Ford | 1981 -1983 |
LNT9000 | Ford | 1956 -1956 |
Fairlane | Ford | 1967 -1970 |
F100 1/2 Ton - Pickup | Ford | 1975 -1978 |
>td >Ford | 1978 -1978 | |
Ranch Wagon | Ford | 1984 -1989 |
M505 | Ford | 1961 -1965 |
C750 | Ford | 1966 -1969 |
WT9000 | Ford | 1957 -1957 |
F600 | Ford | 1956 -1966 |
T900 | Ford | 1957 -1957 |
LN900 | Ford | 1961 -1979 |
E100 1/2 Ton Econoline - Van | Ford | 1967 -1978 |
Courier | Ford | 1981 -1985 |
M500 | Ford | 1958 -1966 |
N750 | Ford | 1986 -1986 |
E150 1/2 Ton Econoline Club Wagon | Ford | 1980 -1986 |
N1100 | Ford | 1962 -1969 |
NT950 | Ford | 1970 -1972 |
Falcon - Truck | Ford | 1981 -1989 |
LN8000 | Ford | 1956 -1972 |
C8000 | Ford | 1970 -1972 |
Zodiac MK II | Ford | 1967 -1973 |
F8000 | Ford | 1975 -1977 |
Squire (British) | Ford | 1956 -1972 |
N1000 | Ford | 1956 -1968 |
C900 | Ford | 1958 -1966 |
LT880 | Ford | 1964 -1967 |
H1000 | Ford | 1970 -1973 |
P400 | Ford | 1971 -1972 |
LT900 | Ford | 1967 -1972 |
Customline | Ford | 1978 -1978 |
Bronco | Ford | 1970 -1972 |
Custom Ranch Wagon | Ford | 1981 -1984 |
C1000 | Ford | 1956 -1956 |
Falcon | Ford | 1970 -1972 |
LN7000 | Ford | 1967 -1972 |
C850 | Ford | 1975 -1979 |
T700 | Ford | 1956 -1986 |
F500 | Ford | 1957 -1969 |
LT900 | Ford | 1961 -1965 |
LN800 | Ford | 1967 -1972 |
NT8000 | Ford | 1958 -1964 |
F900 | Ford | 1958 -1970 |
P350 | Ford | 1978 -1978 |
F350 1 Ton - Pickup | Ford | 1959 -1961 |
E150 1/2 Ton Econoline Super Van | Ford | 1969 -1978 |
L880 | Ford | 1970 -1970 |
Country Sedan | Ford | 1957 -1957 |
F1100 | Ford | 1981 -1989 |
FLC11242T | Freightliner | 1996 -2003 |
FLC11242S | Freightliner | 1991 -1991 |
FLC112 | Freightliner | 1998 -2003 |
P3500 1 Ton - Step Van | GMC | 1958 -1959 |
J8C042 Brigadier | GMC | 1973 -1980 |
G3500 1 Ton - Van | GMC | 1985 -1987 |
350 Series | GMC | 1958 -1959 |
Suburban C2500 3/4 Ton | GMC | 1973 -1980 |
C2500 3/4 Ton - Pickup | GMC | 1963 -1965 |
150 | GMC | 1973 -1980 |
PB1000 | GMC | 1985 -1987 |
P1000 1/2 Ton | GMC | 1973 -1978 |
G2500 Vandura Cargo - Van | GMC | 1973 -1980 |
100 | GMC | 1980 -1982 |
K3500 1 Ton 4WD - Pickup | GMC | 1980 -1980 |
2500 | GMC | 1960 -1965 |
G2500 3/4 Ton - Van | GMC | 1965 -1965 |
G1500 1/2 Ton - Van | GMC | 1963 -1965 |
G3500 1 Ton Rally Wagon - Van | GMC | 1960 -1965 |
Suburban K1500 1/2 Ton 4WD | GMC | 1980 -1982 |
I2500 | GMC | 1963 -1965 |
3000 | GMC | 1986 -1987 |
P3500 1 Ton - Step Van | GMC | 1963 -1965 |
K3500 1 Ton 4WD - Pickup | GMC | 1985 -1987 |
G1500 Vandura Cargo - Van | GMC | 1973 -1978 |
C6000 | GMC | 1973 -1978 |
P2500 3/4 Ton - Step Van | GMC | 1956 -1959 |
G2500 Rally Wagon - Van | GMC | 1973 -1980 |
PB2500 1/2 Ton - Van | GMC | 1960 -1965 |
C5000 2 Ton Truck | GMC | 1973 -1980 |
K2500 3/4 Ton 4WD - Pickup | GMC | 1973 -1974 |
Jimmy K1500 1/2 Ton 4WD | GMC | 1973 -1978 |
Sprint | GMC | 1985 -1987 |
G1500 1/2 Ton - Van | Harley Davidson Motorcycle | 1987 -1990 |
FLSTC Heritage Softail Classic | Harley Davidson Motorcycle | 1987 -1990 |
FLS | Harley Davidson Motorcycle | 1997 -2004 |
FLSTF Fat Boy | Harley Davidson Motorcycle | 2001 -2004 |
FLSTFI Fat Boy | Honda | 1973 -1981 |
H1 | Hummer | 2006 -2006 |
Hummer / Hummer H1 | Imperial | 1957 -1957 |
Crown Imperial | Imperial | 1957 -1957 |
Imperial | International | 1972 -1975 |
1000C 1/2 Ton | International | 1971 -1973 |
Travelall 200 3/4 Ton | International | 1974 -1975 |
S1734 | International | 1966 -1966 |
Travelall 150 1/2 Ton | International | 1973 -1977 |
1000B 1/2 Ton | International | 1979 -1980 |
1750 | International | 1967 -1967 |
1925 | International | 1975 -1975 |
1100A 1/2 Ton | International | 1975 -1980 |
M700 Metro-Mite 1/2 Ton | International | 1971 -1974 |
Cargostar | International | 1970 -1972 |
908C 1/2 Ton Pickup | International | 1969 -1972 |
Travelall 1010 1/2 Ton | International | 1966 -1967 |
M1100 Metro 1/2 Ton | International | 1971 -1973 |
1603 | International | 1967 -1967 |
1924 | International | 1969 -1971 |
MS1200 Metro 3/4 Ton | International | 1968 -1968 |
Fleetstar F-2070A | International | 1975 -1975 |
Travelall 100 1/2 Ton | International | 1961 -1980 |
908B 1/2 Ton Pickup | International | 1965 -1965 |
1100D 1/2 Ton | International | 1968 -1968 |
M1200 3/4 Ton | International | 1969 -1972 |
1310 - 1 Ton Pickup | International | 1969 -1971 |
Fleetstar F-2010A | International | 1974 -1975 |
Travelall 1210 3/4 Ton | International | 1971 -1973 |
1000D 1/2 Ton | International | 1969 -1977 |
D1200 3/4 Ton | International | 1969 -1972 |
Fleetstar F-1910A | International | 1965 -1965 |
CO4070B | International | 1969 -1972 |
MA1200 3/4 Ton | International | 1969 -1972 |
S1800 | International | 1969 -1972 |
M800 Metro-Mite 1/2 Ton | International | 1975 -1975 |
1200B 3/4 Ton | International | 1972 -1973 |
Fleetstar 2110A | International | 1969 -1976 |
1000A 1/2 Ton | International | 1965 -1965 |
1300A 1 Ton | International | 1968 -1968 |
D900 1/2 Ton | Isuzu | 1981 -1983 |
Trooper II | Iveco | 1989 -1990 |
12-14AS | Iveco | 1980 -1986 |
23-16 | Iveco | 1988 -1988 |
12-12 | Iveco | 1989 -1991 |
340T | Iveco | 1987 -1988 |
450T | Iveco | 1987 -1990 |
450 | Iveco | 1990 -1991 |
12-11 | Iveco | 1991 -1991 |
110 | Iveco | 1987 -1990 |
120TA | Iveco | 1988 -1988 |
18-16 | Iveco | 1983 -1988 |
220T | Iveco | 1989 -1990 |
Z 100 | Iveco | 1987 -1987 |
450T | Iveco | 1991 -1991 |
230T | Jaguar | 1969 -1974 |
J20 - Pickup | Jeep | 1971 -1973 |
Gladiator J4800 - Pickup | Jeep | 1974 -1978 |
CJ6 | Jeep | 1971 -1983 |
Gladiator J4700 - Pickup | Jeep | 1971 -1983 |
Gladiator J4600 - Pickup | Jeep | 1976 -1986 |
TJ | Jeep | 1972 -1973 |
DJ6 | Jeep | 1974 -1978 |
Scrambler | Jeep | 1971 -1973 |
Gladiator J4500 - Pickup | Jeep | 1971 -1972 |
Gladiator J3800 - 1/2 Ton Pickup | Jeep | 1997 -2006 |
Wagoneer | Jeep | 1971 -1973 |
Gladiator J2700 | Jeep - Kaiser Corp | 1970 -1970 |
Gladiator J2500 | Jeep - Kaiser Corp | 1965 -1970 |
CJ6 | Jeep - Kaiser Corp | 1963 -1966 |
CJ5A | Jeep - Kaiser Corp | 1963 -1965 |
L6-226 | Jeep - Kaiser Corp | 1963 -1970 |
Wagoneer | Jeep - Kaiser Corp | 1964 -1968 |
F4-134 | Jeep - Kaiser Corp | 1966 -1966 |
FC170 HD | Jeep - Kaiser Corp | 1965 -1970 |
Gladiator J3500 | Jeep - Kaiser Corp | 1970 -1970 |
Gladiator J2600 | Jeep - Kaiser Corp | 1962 -1965 |
Gladiator J3600 | Jeep - Kaiser Corp | 1970 -1970 |
FC170 | Jeep - Kaiser Corp | 1963 -1966 |
DJ6 | Jeep - Kaiser Corp | 1970 -1970 |
M151 | Jeep - Kaiser Corp | 1965 -1968 |
Jeepster | Jeep - Kaiser Corp | 1965 -1970 |
Range Rover | Land Rover | 1969 -1971 |
Land Rover 88 | Land Rover | 1993 -1997 |
Mark II | Lincoln | 1956 -1957 |
Premier | Mack | 1974 -1978 |
CL600 | Mack | 1983 -1983 |
U700 | Mack | 1991 -1994 |
U700 | Mack | 1981 -1982 |
CH-602 | Mack | 1980 -1997 |
RWS700 | Mack | 1981 -1981 |
RS600 | Mack | 1985 -1993 |
LE600 | Mack | 1974 -1978 |
MB487 | Mack | 1983 -1997 |
WL700 | Mack | 1980 -1985 |
MS250T | Mack | 1989 -1993 |
MR400P | Mack | 1981 -1985 |
RWL700 | Mack | 1986 -1997 |
CS300P | Mack | 1991 -1994 |
MH | Mack | 1984 -1985 |
RW700 | Mack | 1980 -1997 |
RD | Mack | 1980 -1985 |
CS200P | Mack | 1986 -1997 |
MS300T | Mack | 1981 -1981 |
Model MR685 | Mack | 1989 -1989 |
CL700 | Mack | 1974 -1975 |
RB | Mack | 1994 -1994 |
RD-600P | Mack | 1981 -1982 |
MR | Mack | 1981 -1985 |
GLC | Mazda | 1976 -1977 |
RX-7 | Mazda | 1976 -1977 |
Miata | Mercedes-Benz | 1969 -1973 |
280SL | Mercedes-Benz | 1982 -1985 |
300TD | Mercedes-Benz | 1974 -1983 |
300CD | Mercedes-Benz | 1968 -1973 |
300CD Turbo Diesel | Mercedes-Benz | 1973 -1976 |
230.6 | Mercedes-Benz | 1965 -1973 |
300D | Mercedes-Benz | 1968 -1973 |
600 | Mercedes-Benz | 1963 -1963 |
280E | Mercedes-Benz | 1978 -1981 |
300SD Turbo Diesel | Mercedes-Benz | 1968 -1968 |
230 | Mercedes-Benz | 1973 -1976 |
230SL | Mercedes-Benz | 1966 -1968 |
200 | Mercedes-Benz | 1968 -1973 |
250SL | Mercury | 1975 -1977 |
Custom | Mercury | 1956 -1956 |
Medalist | Mercury | 1975 -1978 |
Comet | Mercury | 1956 -1956 |
MGB | MG | 1954 -1954 |
MGB GT | MG | 1949 -1953 |
Magnette | MG | 1969 -1980 |
TF 1500 | Mitsubishi | 1983 -1991 |
Mini Cooper | Oldsmobile | 1974 -1975 |
Fiesta | Oldsmobile | 1973 -1979 |
Super 88 | Oldsmobile | 1974 -1975 |
88 Series | Oldsmobile | 1953 -1957 |
Manta | Opel | 1970 -1973 |
1900 | Opel | 1970 -1970 |
Kadett | Opel | 1970 -1970 |
404 | Plymouth | 1974 -1978 |
Valiant | Plymouth | 1975 -1976 |
Gran Fury | Plymouth | 1971 -1976 |
Voyager PB100 | Plymouth | 1965 -1966 |
Fury | Plymouth | 1970 -1970 |
Trailduster | Plymouth | 1965 -1966 |
Belvedere | Plymouth | 1974 -1978 |
Arrow | Plymouth | 1965 -1966 |
Plaza | Plymouth | 1976 -1976 |
Voyager PB150 | Plymouth | 1975 -1976 |
Colt | Plymouth | 1982 -1983 |
Suburban | Plymouth | 1972 -1974 |
Barracuda | Plymouth | 1965 -1966 |
Voyager PB250 | Plymouth | 1956 -1956 |
Volare | Pontiac | 1955 -1957 |
Pathfinder | Pontiac | 1971 -1971 |
LeMans | Pontiac | 1957 -1957 |
Grand Am | Pontiac | 1973 -1973 |
Astre | Pontiac | 1971 -1977 |
Chieftain | Pontiac | 1971 -1972 |
Laurentian | Pontiac | 1975 -1975 |
Grand Prix | Pontiac | 1976 -1978 |
Firebird | Pontiac | 1957 -1957 |
912 | Porsche | 1976 -1979 |
912 E | Porsche | 1978 -1986 |
911 | Porsche | 1977 -1982 |
914 | Porsche | 1983 -1991 |
924 Turbo | Porsche | 1987 -1988 |
Le Car | Renault | 1969 -1972 |
R12 | Rolls Royce | 1955 -1962 |
1204 | Simca | 1969 -1971 |
Avanti | Subaru | 1976 -1987 |
1400 | Subaru | 1986 -1987 |
1800 | Sunbeam | 1967 -1970 |
Samurai | Suzuki | 1980 -1985 |
SJ413 | Toyopet (Toyota) | 1958 -1963 |
Land Cruiser | Toyota | 1979 -1981 |
Corolla | Toyota | 1978 -1980 |
GT6 | Triumph | 1975 -1982 |
TR-8 | Triumph | 1973 -1980 |
GT6+ | Triumph | 1969 -1976 |
V92TC | Victory Motorcycle | 1998 -2002 |
V92TC Touring Cruiser | Victory Motorcycle | 2001 -2002 |
Sport Cruiser | Victory Motorcycle | 2002 -2002 |
V92C Kingpin | Victory Motorcycle | 2000 -2001 |
Cruiser | Victory Motorcycle | 2001 -2001 |
Classic | Volkswagen | 1967 -1974 |
Super Beetle | Volkswagen | 1973 -1974 |
Beetle | Volkswagen | 1975 -1978 |
td Volkswagen | 1969 -1973 | |
Type 2 Transporter | Volkswagen | 1985 -1985 |
Caribe | Volkswagen | 1985 -1993 |
Safari | Volkswagen | 1974 -1977 |
Vanagon | Volkswagen | 1980 -1984 |
Super Beetle | Volvo | 1969 -1975 |
145 | Volvo | 1975 -1977 |
245 | Volvo | 1971 -1973 |
1800S | Volvo | 1980 -1980 |
142 | Volvo | 1975 -1979 |
1800E | Volvo | 1967 -1974 |
Road Xpeditor | Willys Motors Inc | 1958 -1962 |
L6-226 | Willys Motors Inc | 1962 -1962 |
6-230 | Willys Motors Inc | 1958 -1962 |
CJ5 | Willys Motors Inc | 1958 -1962 |
Janus250 |
No reviews found